- Due to the low velocity of the supply air, undesirable draft or unevencoldness is eliminated, leading to greater occupant comfort.
- Acoustics wise, un-matched by conventional systems with mechanical fans.
- Substantial reduction in maintenance costs due to absence of mechanical fans.
- Less structural consideration due to reduced ductwork.
- MyHijau certified
This zero energy airside cooling system or passive displacement ventilation (PDV) system presents an innovative technology for building owner to cool their uilding at substantially reduced electricity cost without the hefty re-construction and capital costs for ducting, diffusers and electrical cables. It also allows building owner to integrate the cooling system easily into the building interior design.
Coil Model | Coil Dimension | No. of Rows | FH | FL | A | B | C | Coil Operating Weight(KG) | Coil Capacity (KW) | Coil Operating Height |
---|---|---|---|---|---|---|---|---|---|---|
PDV-WC171299-2R(CW) | 1200(L) x 164(W) x 394(H) | 2 | 318 | 1100 | 414 | 184 | 1220 | 10.0 | 2.04 | 3m to 4m |
PDV-WC162415-2R(CW) | 1400(L) x 164(W) x 394(H) | 2 | 318 | 1300 | 414 | 184 | 1420 | 11.8 | 2.42 | 3m to 4m |
PDV-WC170471-2R(CW) | 1600(L) x 164(W) x 394(H) | 2 | 318 | 1500 | 414 | 184 | 1620 | 13.8 | 2.74 | 3m to 4m |
PDV-WC170055-2R(CW) | 1800(L) x 164(W) x 394(H) | 2 | 318 | 1700 | 414 | 184 | 1820 | 15.2 | 3.12 | 3m to 4m |
PDV-WC163191-2R(CW) | 2000(L) x 164(W) x 394(H) | 2 | 318 | 1900 | 414 | 184 | 2020 | 16.6 | 3.46 | 3m to 4m |
PDV-WC171298-2R(CW) | 2400(L) x 164(W) x 394(H) | 2 | 318 | 2300 | 414 | 184 | 2420 | 19.5 | 4.32 | 3m to 4m |
Inquiry - Twenty80 Passive Displacement Ventilation (PDV) System